Clahane, Liscannor, Co. Clare |
| Ref No.:2497 |
|
| Location: | Clahane, Liscannor, Co. Clare |
| Rent: | €550.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 4 bedroom detached dormer on the outskirts of Liscannor village. FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Leim an Bhradain, Galway Road, Ennis, Co. Clare |
| Ref No.:2494 |
|
| Location: | Leim an Bhradain, Galway Road, Ennis, Co. Clare |
| Rent: | €550.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 2 bedroom (1 en-suite) apartment close to industrial estate & Lidl supermarket. FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Bruach na hAbhainn, Quin Road, Ennis, Co. Clare |
| Ref No.:2493 |
|
| Location: | Bruach na hAbhainn, Quin Road, Ennis, Co. Clare |
| Rent: | €625.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 3 bedroom (1 en-suite) property within walking distance of Ennis train station. FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Lower Quay, Liscannor, Co. Clare |
| Ref No.:2491 |
|
| Location: | Lower Quay, Liscannor, Co. Clare |
| Rent: | €500.00 per month |
| Terms: | long term lease from September |
| Description: | DESCRIPTION 2 bedroom cottage with Liscannor Bay Views FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Meadow Court, Clonroad, Ennis, Co. Clare |
| Ref No.:252 |
|
| Location: | Meadow Court, Clonroad, Ennis, Co. Clare |
| Rent: | €600.00 |
| Terms: | 6 months |
| Description: | DESCRIPTION 3 bedroom townhouse close to Ennis Town Centre & local train station. FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Aughanteeroe, Gort Road, Ennis, Co. Clare |
| Ref No.:2106 |
|
|
| Location: | Aughanteeroe, Gort Road, Ennis, Co. Clare |
| Rent: | €550.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 4 Bedroom proeprty close to Gort Road Industrial Estate. FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Hermitage, Ennis, Co. Clare |
| Ref No.:2427 |
|
| Location: | Hermitage, Ennis, Co. Clare |
| Rent: | €500.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 3 bedroom property within walking distance of Ennis Town Centre FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Doonogan, Mullagh, Co. Clare |
| Ref No.:1860 |
|
|
| Location: | Doonogan, Mullagh, Co. Clare |
| Rent: | €450.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION Traditional old style 2 Bedroom cottage located in a picturesque setting. FEATURES Unfurnished, excellent condition. |
| Contact: | Contact Maura for more details. |
|
Dough Beag, Lahinch, Co. Clare |
| Ref No.:1840 |
|
| Location: | Dough Beag, Lahinch, Co. Clare |
| Rent: | €650.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION Modern 2 bedroom duplex in the heart of Lahinch Town. FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Church Street, Ennistymon, Co. Clare |
| Ref No.:2462 |
|
| Location: | Church Street, Ennistymon, Co. Clare |
| Rent: | €550.00 |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 3 bedroom (1 en-suite) apartment in the heart of Ennistymon Town. FEATURES Fully furnished. |
| Contact: | Contact Lettings for more details. |
|
Corrovorrin Green, Tulla Road, Ennis, Co. Clare |
| Ref No.:2479 |
|
| Location: | Corrovorrin Green, Tulla Road, Ennis, Co. Clare |
| Rent: | €675.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION Recently renovated 3 bedroom semi-detached property close to Ennis Town Centre. FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
Pine Grove, Gort Road, Ennis, Co. Clare |
| Ref No.:1821 |
|
|
| Location: | Pine Grove, Gort Road, Ennis, Co. Clare |
| Rent: | €675.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 4 Bedroom semi-detached property close to Gort Road Industrial Estate. FEATURES Fully furnished. |
| Contact: | Contact Lettings for more details. |
|
Abbeyville, Limerick Road, Ennis, Co. Clare |
| Ref No.:2468 |
|
|
| Location: | Abbeyville, Limerick Road, Ennis, Co. Clare |
| Rent: | €675.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 4 Bedroom semi-detached house close to Ennis bypass. FEATURES Fully furnished |
| Contact: | Contact Lettings for more details. |
|
Merchants Square, Ennis, Co. Clare |
| Ref No.:2431 |
|
| Location: | Merchants Square, Ennis, Co. Clare |
| Rent: | €550.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 2 Bedroom apartment located in the heart of Ennis Town Centre FEATURES Fully furnished |
| Contact: | Contact Maura for more details. |
|
Clouna North, Ennistymon, Co. Clare |
| Ref No.:2469 |
|
|
| Location: | Clouna North, Ennistymon, Co. Clare |
| Rent: | €550.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION Newly renovated 2 bedroom cottage in a rural setting close to Ennistymon Town FEATURES Fully furnished, oil heating |
| Contact: | Contact Lettings for more details. |
|
Woodlands, Kilrush Road, Ennis, Co. Clare |
| Ref No.:2446 |
|
|
| Location: | Woodlands, Kilrush Road, Ennis, Co. Clare |
| Rent: | €675.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 3 Bedroom (1 en-suite) property walking distance to Ennis Town Centre FEATURES Fully furnished |
| Contact: | Contact Lettings for more details. |
|
Bartra, Lahinch, Co. Clare |
| Ref No.:1925 |
|
| Location: | Bartra, Lahinch, Co. Clare |
| Rent: | €550.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION Traditional old style 2 Bedroom cottage located in a picturesque setting. FEATURES Fully furnished |
| Contact: | Contact Maura for more details. |
|
Fergus Manor, Ennis, Co. Clare |
| Ref No.:2444 |
|
|
| Location: | Fergus Manor, Ennis, Co. Clare |
| Rent: | €650.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 4 Bedroom (1 en-suite) property very close to Ennis Town Centre FEATURES Fully furnished |
| Contact: | Contact Lettings for more details. |
|
Main Street, Corofin, Co. Clare |
| Ref No.:2415 |
|
| Location: | Main Street, Corofin, Co. Clare |
| Rent: | €650.00 per month |
| Terms: | 6 month lease |
| Description: | DESCRIPTION 4 Bedroom detached property located on the outskirts of Corofin village FEATURES Fully furnished. |
| Contact: | Contact Maura for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
Maville, Kilrush Rd, Ennis, Co Clare. |
| Ref No.: |
|
| Location: | Maville, Kilrush Rd, Ennis, Co Clare. |
| Rent: | €675.00 per month |
| Terms: | Available immediately |
| Description: | DESCRIPTION 3 Bedroom Semi-detached. Minutes walk from Ennis Town Centre. FEATURES Fully furnished. |
| Contact: | Contact for more details. |
|
Rushaun, Kilnamona, Co. Clare |
| Ref No.:2142 |
|
| Location: | Rushaun, Kilnamona, Co. Clare |
| Rent: | €850.00 |
| Terms: | 6 month lease |
| Description: | DESCRIPTION Magnificent 3 Bedroom with the option of renting some stable space. FEATURES Fully furnished, fantastic internal & external features |
| Contact: | Contact Lettings for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
Crosses of Annagh, Miltown Malbay, Co Clare |
| Ref No.:2044 |
|
|
| Location: | Crosses of Annagh, Miltown Malbay, Co Clare |
| Rent: | €600.00 per month |
| Terms: | Available Immediately |
| Description: | DESCRIPTION 4 bedroom bungalow located 2 miles from Crosses of Annagh School. FEATURES Fully furnished, Large rear and front garden. |
| Contact: | Contact Lettings for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
|
|
| Location: | |
| Rent: | |
| Terms: | |
| Description: | |
| Contact: | Contact for more details. |
|
Market Square, Main Street, Ennistymon |
| Ref No.:2118 |
|
|
| Location: | Market Square, Main Street, Ennistymon |
| Rent: | 24,000 |
| Terms: | Negotiable |
| Description: | DESCRIPTION Prime Retail Shop to Let at Market Square, Main St, Ennistymon. The shop has excellent profile and is situated in the busiest location on the Street. ACCOMMODATION Entrance Hallway, Open Plan Shop, rear store and toilet. SPECIAL FEATURES 850 Sq/ft Retail Shop, In the Heart of Ennistymon Town. |
| Contact: | Contact Lettings for more details. |
|
The Mews, Lisdoonvarna, Co Clare |
| Ref No.:2099 |
|
|
| Location: | The Mews, Lisdoonvarna, Co Clare |
| Rent: | €550.00 Per Month |
| Terms: | Available for 1 year |
| Description: | DESCRIPTION 2 Bedroom mid terrace located in Lisdoonvarna. FEATURES Fully furnished, central location. |
| Contact: | Contact Lettings for more details. |
|
66 Parnell St, Ennis, Co. Clare |
| Ref No.:2006 |
|
|
| Location: | 66 Parnell St, Ennis, Co. Clare |
| Rent: | €22,000 Per Annum |
| Terms: | Negotiable |
| Description: | DESCRIPTION Prominent corner retail/office unit for lease on Parnell Street, Ennis. Measures approximately 400 sq ft. This office comprises a large open plan reception area with 2 separate offices. This unit is finished to a high standard, all furniture included. LOCATION This unit is situated prominently on a corner location of the busy pedestrian & vehicular thoroughfare of Parnell Street. Successfully trading neighbours include AXA, Charlie Stewarts, Ennis Electrical and many more. |
| Contact: | Contact Lettings for more details. |
|
Unit 8 Dunnes Stores Shopping Centre, Ennis, Co. Clare |
| Ref No.:960 |
|
|
| Location: | Unit 8 Dunnes Stores Shopping Centre, Ennis, Co. Clare |
| Rent: | €35,565 |
| Terms: | Negotiable |
| Description: | DESCRIPTION Retail unit for lease in Ennis Town shopping centre Dunnes Stores. Approximately 65m² (700 sq/ft). This unit boasts an excellent passing trade. It has an open plan accommodation and is finished to a high standard. TERMS Negotiable. No key money required. |
| Contact: | Contact Lettings for more details. |
|
Market Street, Ennis, Co. Clare |
| Ref No.:1982 |
|
| Location: | Market Street, Ennis, Co. Clare |
| Rent: | €17,000 Per Annum |
| Terms: | Negotiable |
| Description: | DESCRIPTION Ground floor retail unit for lease. High volume pedestrian & vehicular traffic. Approximately 200 sq ft (21 sq mts). It is finished to a high standard throughout. LOCATION This unit is situated on the busy pedestrian & vehicular thoroughfare of Market Street. Surrounding occupiers include Cornucopia, Record Rack, Subway, CD2, Silvermines, Specsavers, Ash Hair Salon & many more |
| Contact: | Contact Lettings for more details. |
|
68B Parnell St, Ennis, Co. Clare |
| Ref No.:1978 |
|
|
| Location: | 68B Parnell St, Ennis, Co. Clare |
| Rent: | €25,000 Per Annum |
| Terms: | Negotiable |
| Description: | DESCRIPTION Retail unit to let along busy town centre street. Approximately 600 sq ft. The unit comprises an open plan shop with plastered and painted ceilings and wooden floors. To the rear is a kitchenette, toilet & storage facilities. There is also a fire door which leads to a rear yard. LOCATION 68B is situated on the busy pedestrian & vehicular thoroughfare of Parnell Street. Surrounding occupiers include Bambinos, Ennis, Electrical, Dominos Pizza & Scarlet |
| Contact: | Contact Lettings for more details. |
|
Hair Salon, Roslevan Shopping Centre, Ennis, Co. Clare |
| Ref No.:1953 |
|
|
| Location: | Hair Salon, Roslevan Shopping Centre, Ennis, Co. Clare |
| Rent: | €22,000 Per Annum |
| Terms: | Negotiable |
| Description: | DESCRIPTION This first floor hair salon is a fully serviced open plan unit with plastered & painted walls, suspended ceilings & concrete floors. It is for lease on a shell & core basis, with a separate WC. It has full planning permission for a hair salon. FEATURES Located in a busy shopping centre surrounded by residential estates. There is excellent passing trade & ample public car parking. Approximately 63 sq m (679 sq ft) available. |
| Contact: | Contact Lettings for more details. |
|
Bow Bangles, Abbey Street, Ennis, Co. Clare |
| Ref No.:1954 |
|
|
| Location: | Bow Bangles, Abbey Street, Ennis, Co. Clare |
| Rent: | €22,500 Per Annum |
| Terms: | Negotiable |
| Description: | DESCRIPTION Located in Ennis Town Centre. Approximately 35m² (380 sq ft). Excellent passing trade. Located close to Abbey St car par. Key money of negotiable LOCATION Unique opportunity to lease a ground floor retail unit on Abbey Street. This retail unit is just 50 meters from O’Connell St and is located in the heart of Ennis Town. Surrounding occupiers include Elverys Sports Shop, Young World, Tierney’s, Enzo’s, Shoe Zone, Ennis Book Store, Knox’s Bar & Restaurant, Phase 2, Eye Candy, Solo, O2, O’Connell Chemist & Holly’s Chemist, Molloy’s Butchers, and Myhome |
| Contact: | Contact Lettings for more details. |
|
Howards, Newbridge Road, Lifford, Ennis, Co. Clare |
| Ref No.:1901 |
|
|
| Location: | Howards, Newbridge Road, Lifford, Ennis, Co. Clare |
| Rent: | On Application |
| Terms: | Negotiable |
| Description: | DESCRIPTION Superb ground floor retail unit excellently located in Ennis Town. Open plan accommodation approximately 167m² (1,800 sq ft ) with yard space to the back. LOCATION This unit is located in Lifford, Ennis Town. Surrounding occupiers include a hotel, pubs, off licence, Perills Carpet Shop, Ennis Court House & 3 secondary schools. It is also within a close proximity to many residential estates and lies just on the outside of Ennis Town Centre |
| Contact: | Contact Lettings for more details. |
|
Kilrush Road, Lissycasey, Co. Clare |
| Ref No.:1699 |
|
|
| Location: | Kilrush Road, Lissycasey, Co. Clare |
| Rent: | €30,000 Per Annum |
| Terms: | Negotiable |
| Description: | DESCRIPTION Open plan warehouse 6,300 sq ft (586 sq m). Large private yard. Roller shutter of 4.7m. Warehouse is fully alarmed. LOCATION The warehouse is located outside Lissycasey, off the main Ennis/Kilrush Road and is just 15km from the Kilrush road exit of the N18 by-pass |
| Contact: | Contact Lettings for more details. |
|
Friary Car Park, Ennis, Co. Clare |
| Ref No.:1796 |
|
|
| Location: | Friary Car Park, Ennis, Co. Clare |
| Rent: | €17,500 Per Annum |
| Terms: | 4 years 9 months |
| Description: | DESCRIPTION Ground floor office/ retail unit circa 500 sq/ft. Located in Ennis town centre within walking distance of all amenities ACCOMMODATION Includes 2 office units, storage area and WC |
| Contact: | Contact Lettings for more details. |
|
Poundlane, Mill Road, Ennis, Co. Clare |
| Ref No.:1838 |
|
|
| Location: | Poundlane, Mill Road, Ennis, Co. Clare |
| Rent: | On Application |
| Terms: | Negotiable |
| Description: | DESCRIPTION Superb new ground floor retail unit for sale or for lease within the busy commercial centre of Ennis Town along Cornmarket St. The unit forms part of a newly constructed apartment complex. LOCATION The unit has excellent profile to Mill Road, Cornmarket Street and Pound Lane. The surrounding area incorporates commercial users such as Statoil, Pearl City, Fine Wines, Golden Pizza and Ashford House and numerous residential estates. SPECIAL FEATURES Excellent Profile To Mill Road. Open Plan Accommodation. Approximately 167m² (1,800sq/ft) Extensive Glazing |
| Contact: | Contact Lettings for more details. |
|
Clare Road Business Centre |
| Ref No.:1730 |
|
|
| Location: | Clare Road Business Centre |
| Rent: | 14 per Sq/Ft |
| Terms: | Negotiable |
| Description: | DESCRIPTION Prime high spec office available to let. It is available on the second floor, has lift access, various office sizes available, extensieve glazing, kitchenette and toilet facilities available. Air-conditioned and has ample car parking facilities. |
| Contact: | Contact Lettings for more details. |
|
Acha Bhile Creche, Loughville, Lahinch Road, Ennis, Co. Clare |
| Ref No.:842 |
|
|
| Location: | Acha Bhile Creche, Loughville, Lahinch Road, Ennis, Co. Clare |
| Rent: | On Application |
| Terms: | Negotiable |
| Description: | DESCRIPTION Unique opportunity to purchase or lease a c308m² Creche in a new housing development of 189 units on the Lahinch Road. The development is within easy access to Ennis town centre and its many amenities. SPECIAL FEATURES 2 Play areas, Sleeping area, Kitchen/Living Room, Tarmacadam Driveway. |
| Contact: | Contact Lettings for more details. |
|
Purcells Pub, Main Street, Ruan, Co. Clare |
| Ref No.:1690 |
|
|
| Location: | Purcells Pub, Main Street, Ruan, Co. Clare |
| Rent: | 28,600 Per Annum |
| Terms: | Negotiable |
| Description: | DESCRIPTION Opportunity to lease a thriving village pub in the heart of Ruan. FEATURES Full 7 day licence. Lounge with dance floor. Bar. Living accommodation. Car parking facilities. Smoking area. |
| Contact: | Contact Lettings for more details. |
|
Warehouse, Ballybeg, Ennis, Co. Clare |
| Ref No.:1666 |
|
|
| Location: | Warehouse, Ballybeg, Ennis, Co. Clare |
| Rent: | €20,000 Per Annum |
| Terms: | Negotiable |
| Description: | DESCRIPTION Open plan warehouse for lease in Ennis approximately 3300 sq/ft (307 sq/mts). Office accommodation and toilets included. The warehouse is within easy access of Ennis town centre, the N18 bypass and Shannon International Airport. |
| Contact: | Contact Lettings for more details. |
|
Ennis Town |
| Ref No.:1644 |
|
|
| Location: | Ennis Town |
| Rent: | 16,000 per annum |
| Terms: | |
| Description: | DESCRIPTION Superb, modern office accommodation extending to approximately 1,050 sq ft available to let. The unit, which is situated on the 3rd floor has lift access and extensive windows throughout. The unit is bright and spacious and in a prime central location. |
| Contact: | Contact Lettings for more details. |
|
Clare Road Business Centre, Ennis, Co. Clare |
| Ref No.:1664 |
|
|
| Location: | Clare Road Business Centre, Ennis, Co. Clare |
| Rent: | 15,000 per annum |
| Terms: | |
| Description: | DESCRIPTION Superb, modern office accommodation extending to approximately 960 sq ft available to let. The unit, which is situated on the 1st floor, has lift access, large floor to ceiling windows on one wall, kitchenette and toilet facilities. The unit is bright and spacious and has ample car parking facilities. ACCOMMODATION The unit extends to approximately 960 sq ft and comprises a large open plan room with and a kitchenette. |
| Contact: | Contact Lettings for more details. |
|
Oakleigh Wood, Tulla Road, Ennis |
| Ref No.:1672 |
|
|
| Location: | Oakleigh Wood, Tulla Road, Ennis |
| Rent: | 975 per month |
| Terms: | 6 months - 1 year |
| Description: | DESCRIPTION Exclusive 4 bed detached family home for rent in the beautiful development of Oakleighwood on the Tulla Road, within a 10 minute walk of Ennis town centre. SPECIAL FEATURES Linked Garage, High standard internal finish, Utility room, All mod cons included. |
| Contact: | Contact Lettings for more details. |
|
Ireland's Eye, Quin Road Business Park, Ennis, Co. Clare |
| Ref No.:1602 |
|
|
| Location: | Ireland's Eye, Quin Road Business Park, Ennis, Co. Clare |
| Rent: | 42,000 per annum |
| Terms: | Commencement Date: 1st June 2005, Lease Term: 21 years, Rent: €42,000 per annum, Premium €15,000 (open to offers) |
| Description: | LOCATION Quin Road Business park is located 1.5km south of O’Connell Street, the towns prime retailing thoroughfare & within minutes drive of a new link road leading to N18 Ennis by-pass which will bring you to Shannon international Airport in 20 minutes.. ACCOMMODATION Office 1: 23.7m² (254.9ft²)Carpeted Hallway: 8.4m² (90.3ft²)Carpeted with fire door leading to warehouse. Toilet Facilities: Separate male and female toilet facilities, fully tiled. Canteen: 9.3m² (99.6ft²)Base units with single drainer sink and ample work surfaces incorporating breakfast bar. Office 3: 48.1m² (517.6ft²) Carpeted with fitted server rack & door leading to warehouse. Warehouse: 166.2m² (1789ft²) Concrete flooring with ample fitted shelving roller shutter door 4.587m in height & overall height of warehouse is 5.507m. Mezzanine: 128.8² (1386.8ft²) Open plan with 2 separate access points.< |
| Contact: | Contact Lettings for more details. |
|
Unit 5, Ennis Shopping Centre, O'Connell Street, Ennis |
| Ref No.:1020 |
|
|
| Location: | Unit 5, Ennis Shopping Centre, O'Connell Street, Ennis |
| Rent: | 150,000 (Lease Term)35 years from 9th Dec 1992. Current Rent: €36,500 |
| Terms: | |
| Description: | DESCRIPTION Lease for sale in main Ennis Shopping Centre. Adjoining occupiers within the centre include; Budget Travel, Claire’s Accessories, Peter Mark & Permanent TSB. This is a high profile retail area with access to the shopping centre via O’Connell Street and Dunnes Stores carpark which is the largest carpark in Ennis town.AREA: 762 Sq/Ft
|
| Contact: | Contact Lettings for more details. |
|
Cafe 2000, Skycourt Town Centre, Shannon, Co Clare |
| Ref No.:822 |
|
|
| Location: | Cafe 2000, Skycourt Town Centre, Shannon, Co Clare |
| Rent: | 75,000 for Lease Rent €15,600 pa |
| Terms: | |
| Description: | DESCRIPTION A well established café lease presented for sale in a busy shopping centre. SPECIAL FEATURES Area: 684 sq/ft, Rent: €15,600 p/a, Rates/Refuse: c. €5000 p/a, Term Remaining: 9 years, Fully Fitted Kitchen, Seperate Toilet Facilities, Rear Access for Deliveries |
| Contact: | Contact Lettings for more details. |
|
Quin Rd Business Park, Quin Rd, Ennis, Co.Clare |
| Ref No.:1082 |
|
|
| Location: | Quin Rd Business Park, Quin Rd, Ennis, Co.Clare |
| Rent: | Rent Negotiable |
| Terms: | |
| Description: | DESCRIPTION This first floor office space property is located within the Quin Road Business Park, off the Quin Road on the outskirts of Ennis Town Centre and approximately 1.5 km south of O’Connell Street, the Towns prime retailing thoroughfare The Quin Road Business Park is considered the prime retail/warehousing and office park in the town. SPECIAL FEATURES Canteen & separate toilet facilities, Emergency exit to rear, Ample parking, Canteen, Key card access from front door, Electric storage heating, Alarmed, Finished to the highest standard throughout, Air conditioned & Approx 2,457sq/ft (228m²) |
| Contact: | Contact Lettings for more details. |
|
87/89 O Connell Street, Ennis |
| Ref No.:988 |
|
|
| Location: | 87/89 O Connell Street, Ennis |
| Rent: | €20,000 per annum |
| Terms: | |
| Description: | DESCRIPTION High Profile First & Second Floor Corner Office Space to Let with Street Frontage to Carmody Street & O'Connell St. First Floor 38 sq/m (406 sq/ft) Rent €8,000 pa. Second Floor80sq/m (861 sq/ft) Rent €12,000 pa CONDITIONS Rates & Insurance payable by tenant, Available immediately, Terms negotiable. Available in 1 or 2 Lots |
| Contact: | Contact Lettings for more details. |
|
Quin Road Business Park, Ennis, Co. Clare |
| Ref No.:1602 |
|
|
| Location: | Quin Road Business Park, Ennis, Co. Clare |
| Rent: | 42,000 pa |
| Terms: | |
